Quooker Vs Watercooler Kantoor
Lees dit artikel op de Crowntap blog over Quooker kokend-waterkranen in België.
Related pages
Attention facility managers: the Quooker beats the water cooler on almost every front. The figures prove it.
The business water comparison
As a facility manager, you're faced with a choice: the traditional water cooler (with bottles or mains connection) or a Quooker with CUBE. Which is more economical? We'll crunch the numbers.
Cost comparison over 5 years (office of 20 people)
| Cost item | Water cooler (bottle) | Water cooler (mains) | Quooker + CUBE |
|---|---|---|---|
| Purchase/installation | €0 | €500 | €1,799 |
| Monthly rental | €45 = €2,700 | €35 = €2,100 | €0 |
| Bottles/filters | €1,200 | €300 | €600 (CO₂ + filter) |
| Separate kettle | €150 | €150 | €0 (included) |
| Maintenance | €500 | €500 | €150 |
| Total 5 years | €4,550 | €3,550 | €2,549 |
The Quooker saves €1,000-2,000 over 5 years compared to a water cooler.
Functionality compared
| Function | Water cooler bottle | Water cooler mains | Quooker + CUBE |
|---|---|---|---|
| Cold water | ✅ | ✅ | ✅ |
| Boiling water | ❌ | ❌ | ✅ |
| Hot water | ❌ | ❌ | ✅ (COMBI+) |
| Sparkling water | ❌ | ❌ | ✅ |
| Chilled water | ✅ | ✅ | ✅ |
| Separate kettle needed | ✅ | ✅ | ❌ |
Sustainability
| Aspect | Water cooler bottle | Quooker + CUBE |
|---|---|---|
| Plastic bottles/year | 24 | 0 |
| Plastic bottles/year | 0 | 0 |
| CO₂ transportation of bottles | High | None |
| Energy consumption | Medium | Low |
| Sustainability score | ⭐⭐ | ⭐⭐⭐⭐⭐ |
The verdict
The Quooker wins on:
- ✅ Costs (€1,000-2,000 cheaper over 5 years)
- ✅ Functionality (also boiling, hot, and sparkling water)
- ✅ Sustainability (no plastic, less transport)
- ✅ Convenience (no bottle changes or rental management)
The water cooler wins on:
- ✅ Low upfront costs (no initial investment for rental model)
Discover all business advantages or request a quote for your office.