Quooker Cube Vs Sodastream Vergelijking
Lees dit artikel op de Crowntap blog over Quooker kokend-waterkranen in België.
Related pages
The CUBE and SodaStream both deliver sparkling water, but the similarities end there. The honest comparison.
Sparkling water from the tap vs. from the bottle
The Quooker CUBE and SodaStream are popular options for sparkling water at home. But they are fundamentally different. Let's compare them fairly.
Functionality
| Feature | Quooker CUBE | SodaStream |
|---|---|---|
| Sparkling water | ✅ | ✅ |
| Chilled water (direct) | ✅ 5-7°C | ❌ (room temperature) |
| Filtration | ✅ Active carbon filter | ❌ |
| Countertop space | ❌ Hidden under counter | ✅ Takes up space |
| Installation | Fixed connection | No installation |
| Volume per time | 3 litres continuous | 1 litre per bottle |
The big difference: the CUBE provides chilled and filtered sparkling water. A SodaStream carbonates water at room temperature — you then have to chill it in the fridge.
Costs over 5 years
| Cost item | Quooker CUBE | SodaStream |
|---|---|---|
| Purchase | €449 | €90-150 |
| CO₂ cylinders/year | €60 (2 pieces) | €90 (6 pieces) |
| Water filter/year | €35 | €0 |
| Bottle replacement | €0 | €15/year |
| Total 5 years | €924 | €615-675 |
The CUBE is more expensive over 5 years but offers significantly more: filtered, chilled water direct from the tap.
Taste & quality
| Aspect | CUBE | SodaStream |
|---|---|---|
| Water filtration | ✅ Active carbon filter | ❌ Pure tap water |
| Temperature | 5-7°C (ice cold) | Room temperature |
| Carbonation level | Consistent, fine | Variable, sometimes coarse |
| Taste | Comparable to premium bottled water | Tap water taste |
Convenience in daily use
| Aspect | CUBE | SodaStream |
|---|---|---|
| Step 1 | Press the button | Grab bottle, fill with water |
| Step 2 | Done (cold + sparkling) | Place in machine, press |
| Step 3 | — | Put in fridge (30+ min) |
| Total time | 5 seconds | 30+ minutes |
| Maintenance | Filter: 1x/year, CO₂: 2x/year | CO₂: 6x/year |
Our verdict
| Criterion | Winner |
|---|---|
| Purchase price | SodaStream |
| Costs 5 years | SodaStream (marginal) |
| Convenience | CUBE |
| Taste & quality | CUBE |
| No countertop space needed | CUBE |
| Chilled water | CUBE |
| Filtration | CUBE |
Conclusion: If you choose purely on price, the SodaStream is cheaper. If you value convenience, quality, and a tidy countertop: the CUBE is the better investment.
Configure your Quooker with CUBE or read more about the Quooker CUBE.